| Player Name | Pos. | G | K | H | M | HO | T | FF | FA | G | B | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Swan (COL) | C | 22 | 19.0 | 12.9 | 5.6 | 0.0 | 4.5 | 0.9 | 0.5 | 0.8 | 1.0 | 123.1 |
| Gary Ablett (GEE) | F,C | 21 | 14.3 | 17.1 | 4.6 | 0.0 | 4.2 | 1.0 | 1.1 | 2.1 | 1.1 | 119.0 |
| Matthew Boyd (WBD) | C | 20 | 17.3 | 13.4 | 4.9 | 0.9 | 4.7 | 0.9 | 0.6 | 0.4 | 0.5 | 115.2 |
| Paul Chapman (GEE) | F,C | 21 | 17.2 | 11.2 | 5.6 | 0.0 | 4.1 | 1.4 | 0.7 | 1.0 | 0.7 | 113.7 |
| Brendon Goddard (STK) | C,B | 21 | 14.6 | 14.4 | 7.1 | 1.1 | 3.5 | 1.3 | 1.0 | 1.0 | 0.4 | 113.4 |
| Leigh Montagna (STK) | C | 22 | 17.2 | 12.5 | 4.7 | 0.0 | 4.6 | 1.2 | 1.2 | 0.8 | 0.7 | 112.0 |
| Michael Barlow (FRE) Rookie | C | 13 | 11.5 | 16.3 | 5.1 | 0.3 | 5.1 | 1.2 | 0.5 | 1.2 | 0.2 | 109.8 |
| Lenny Hayes (STK) | C | 21 | 13.6 | 14.0 | 4.0 | 1.5 | 6.4 | 1.7 | 1.4 | 0.3 | 0.4 | 108.0 |
| Joel Selwood (GEE) | C | 21 | 12.0 | 16.7 | 4.8 | 0.3 | 5.2 | 2.3 | 1.0 | 0.4 | 0.3 | 106.9 |
| Scott Pendlebury (COL) | C | 22 | 12.9 | 13.9 | 4.6 | 0.3 | 5.4 | 1.3 | 0.4 | 0.6 | 0.6 | 106.5 |
| Jimmy Bartel (GEE) | C | 21 | 14.0 | 11.5 | 5.6 | 1.7 | 4.6 | 1.9 | 0.8 | 0.6 | 0.5 | 105.4 |
| Daniel Cross (WBD) | C | 22 | 9.7 | 17.0 | 5.5 | 2.7 | 5.2 | 2.0 | 0.9 | 0.1 | 0.2 | 103.3 |
| Nick Dal Santo (STK) | C | 21 | 14.7 | 11.4 | 4.3 | 1.0 | 4.3 | 1.5 | 0.5 | 0.7 | 0.5 | 103.0 |
| Luke Hodge (HAW) | C,B | 21 | 15.4 | 9.9 | 4.0 | 0.8 | 5.6 | 2.0 | 1.8 | 0.7 | 0.5 | 103.0 |
| Chris Judd (CAR) | F,C | 19 | 14.4 | 12.4 | 3.1 | 0.0 | 5.3 | 1.7 | 0.8 | 0.7 | 0.5 | 102.7 |
© 2003-2010. All rights reserved. This is not an official AFL site or product and is not endorsed by the AFL or by any AFL players.
Player statistics supplied by Champion Data. Icons by Visual Pharm.